Sales
2010 Annual Sale - Friday 8th Oct, 11am - 100 Rams
TOP 20 SALE LOTS FOR 2009 images. Index values shown are from the 15th August Lambplan run.
Lot 1 Tag no. 320-08 Index $117.58
View lambplan link
Lot 2 Tag no. 185-08 Index $124.69
Lot 3 Tag no. 251-08 Index $117.33
Lot 4 Tag no. 311-08 Index $122.59
Lot 5 Tag no. 8-08 Index $120.85
Lot 6 Tag no.263-08 Index $118.05
Lot 7 Tag no. 336-08 Index $121.19
Lot 8 Tag no. 289-08 Index $124.17
Lot 9 Tag no. 313 -08 Index $119.16
Lot 10 Tag no. 577-08 Index $116.71
Lot 11 Tag no. 3-08 Index $114.78
Lot 12 Tag no. 147-08 Index $116.68
Lot 13 Tag no. 221-08 Index $122.59
Lot 14 Tag no. 68-08 Index $116.12
Lot 15 Tag no. 181-08 Index $114.42
Lot 16 Tag no. 520-08 Index $120.74
Lot 17 Tag no. 327-08 Index $124.53
Lot 18 Tag no. 288-08 Index $121.27
Lot 19 Tag no. 240-08 Index $119.23
Lot 20 Tag no. 422-08 Index $117.08
Web site designed & hosted by OGA & Splat Web Services